LIV Wheels make your work-life easierLIV Wheels make your
work-life easier
Get inspired by viewing our solutionsView our solutions

Get inspired by viewing our solutionsView our solutions
ID 42415: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 31793: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 30174: Castor overall height 290 mm | 4 mounting holes with distance 140x105 mm | Wheel...
ID 41904: Castor overall height 210 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 44336: Castor overall height 200 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 44338: Castor overall height 200 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 68947:waste bin castors Wheel with plain bearing and rubber tyre with hardness 80 ° Sh...
ID 44345: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
ID 42375: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
NEW
ID 39315: Castor overall height 72 mm | hole 10,5mm | Wheel with plain bearing and solid p...
NEW
Plastic expander fitting 31-35x85 ID.45101
NEW
Plastic expander fitting 27-31x74 ID.45100
NEW
Plastic expander fitting 24-27x68 ID.45099
NEW
Plastic expander fitting 21-24x65 ID.45098
NEW
ID 48296: Castor overall height 170 mm | 4 mounting holes with distance 110x80 mm | Wheel ...
NEW
ID 48295: Castor overall height 170 mm | 4 mounting holes with distance 110x85 mm | Wheel ...
NEW
ID 43494: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
NEW
ID 46780: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
NEW
ID 43840: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel ...
You can compare a maximum of 3 products
ID 42415: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and injection-moulded polyurethane tread with hardness 92 ° Shore A | The double brake system, brakes the turning of the wheel and the swivel rotat
ID 31793: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and solid polyamide wheel with hardness 70±5 Shore D | High load easy start, low wearout, little effort to keep rolling, easy to turn
ID 30174: Castor overall height 290 mm | 4 mounting holes with distance 140x105 mm | Wheel with roller bearing and black pneumatic with hardness 80 ° Shore A | Camel Trophy trip, Shock absorbing, easily pass the obstacle, for uneven ground
ID 41904: Castor overall height 210 mm | 4 mounting holes with distance 105x80 mm | Wheel with plain bearing and grey rubber tyre with hardness 83 ° shore A | The double brake system, brakes the turning of the wheel and the swivel rotation. | Floor floor
ID 44336: Castor overall height 200 mm | 4 mounting holes with distance 105x80 mm | Wheel with plain bearing and black rubber tyre with hardness 80 ° Shore A | Container stand and roll, wet and humid surroundings, get throuhg the obstacles, easy handling
ID 44338: Castor overall height 200 mm | 4 mounting holes with distance 105x80 mm | Wheel with plain bearing and black rubber tyre with hardness 80 ° Shore A | The double brake system, brakes the turning of the wheel and the swivel rotation. | Container s
ID 68947:waste bin castors Wheel with plain bearing and rubber tyre with hardness 80 ° Shore A on polypropylene | Axle hole: 22 mm | Hub length: mm | Container stand and roll, wet and humid surroundings, get throuhg the obstacles, easy handling
ID 44345: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel with plain bearing and black rubber tyre with hardness 80 ° Shore A | Container floor power, for diverse weather conditions, for robust handling, long lifetime
ID 42375: Castor overall height 240 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and black rubber tyre with hardness 65 ° Shore A | The double brake system, brakes the turning of the wheel and the swivel rotation. | Firm and so
ID 39315: Castor overall height 72 mm | hole 10,5mm | Wheel with plain bearing and solid polyamide wheel with hardness 70±5 ° Shore D | Essential relocation, visually attractive design, easy rotating on spot
Plastic expander fitting 31-35x85 ID.45101
Plastic expander fitting 27-31x74 ID.45100
Plastic expander fitting 24-27x68 ID.45099
Plastic expander fitting 21-24x65 ID.45098
ID 48296: Castor overall height 170 mm | 4 mounting holes with distance 110x80 mm | Wheel with ball bearing and injection-moulded polyurethane tread with hardness 92 ° Shore A | The double brake system, brakes the turning of the wheel and the swivel rotat
ID 48295: Castor overall height 170 mm | 4 mounting holes with distance 110x85 mm | Wheel with ball bearing and injection-moulded polyurethane tread with hardness 92 ° Shore A | Indestructable footing, effortless burden transport, chemical resistance, low
ID 43494: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and black rubber tyre with hardness 65 ° Shore A | Firm and soft way, quite moving of goods, made for uneven floor, high weight capacity
ID 46780: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and injection-moulded polyurethane tread with hardness 92 ° Shore A | Indestructable footing, effortless burden transport, chemical resistance, low
ID 43840: Castor overall height 289 mm | 4 mounting holes with distance 105x80 mm | Wheel with ball bearing and black rubber tyre with hardness 65 ° Shore A | The double brake system, brakes the turning of the wheel and the swivel rotation. | Firm and so